In this blog post, Lulu Money Exchange Send Smart & Get Cash Back Winners Today 2023, Lulu Exchange offers to Send Smart and Get Cashback 300 lucky clients will get a chance to win CASHBACK up to AED 3000 Make more additional than one money transfer through the LuLu Money App or LuLu Exchange branches, double your opportunities of winning, The promotion ends on 14th June 2023.
LuLu International Exchange LLC (LuLuEx) is a reputed global foreign exchange & money remittance company that serves banking institutions, business houses, local & international corporations as well as people. The services are created to facilitate secure and instant financial transactions through digitized state-of-the-art systems that provide flexibility, reliability, & transparency.
Liaising with certified partners across the globe, they assist you to get the best rate for your currency. Founded in 2008 by Mr. Yusuff Ali M.A, under the patronage of His Highness Sheikh Saeed Bin Zayed Al Nahyan, LuLuEx has its international headquarters in Abu Dhabi and works across several GCC countries such as Oman, Kuwait, Qatar, and Bahrain as well as India, Bangladesh, and Philippines. related: O Millionaire Oman Draw Winners List Today 2023
Send Smart & Get Cash Back – Promotion 2023
Campaign Name: ‘Send Smart & Get Cash Back Promotion 2023.Related post-Lulu Money Exchange Lucky Draw 2023.
Prize Amount | Proposed Campaign Period: | 17th March 2023 to 14th June 2023. |
AED 3000 | Mode of the draw: | LuLu Exchange (Retail) & LuLu Money (App) |
Mode of the draw: | E- raffle draw | |
Applicability Country | Brands / Channels of Participation: |
Lulu Money Exchange Send Smart & Get Cash Back Draw Dates
Clients shall make one or additional successful money transfers within the below-mentioned eligibility times to allow for the cashback draws:
Sr. No | Eligibility Periods | Draw Dates | Number of Winners |
1 | 17th March to 31st March | 5th April | 50 |
2 | 1st April to 15th April | 19th April | 50 |
3 | 16th April to 30th April | 3rd May | 50 |
4 | 1st May to 15th May | 18th May | 50 |
5 | 16th May to 30th May | 5th June | 50 |
6 | 31st May to 14th June | 19th June | 50 |
Lulu Money Exchange Send Smart & Get Cash Back Winners Today List Here!
Lulu Money Exchange Send Smart & Get Cash Back 50 Winners Today List Here Below:
2nd Draw results ( Date 19.04.2023 )
Sr. No | Name of Winner | Prize Amount | Transaction Reference No | Nationality | Branch |
1 | JISHNU KATTIKULANGARA CHINNAN KAT | AED 3000 | 127243556484 | India | UAQ |
2 | WAJID HUSSAIN KARAM HUSSAIN | AED 3000 | 1271023410143484 | Pakistan | JABEL ALI 4 |
3 | GANESH KUMAR RAM BACHAN | AED 3000 | 1256023409138007 | India | ICAD GATE 2 |
4 | PAULETTE CANDIDA FERNANDES | AED 3000 | 1217123109361849 | Portugal | SALAM STREET |
5 | NASIB KHAN JUMA KHAN | AED 3000 | 1244023410378707 | Pakistan | LULU BUHAIRAH |
6 | ROSEMERIE SOL SAMIENTO | AED 3000 | 1116023409634028 | Philippines | MUSHRIF MALL |
7 | SADULI PINDATHU MUHAMMAD PANDARA | AED 3000 | 127291577715 | India | AL FORSAN |
8 | NOMAN KHAN ABDUL HAMEED | AED 3000 | 1276023410460176 | Pakistan | AJMAN AL JURF |
9 | HUSSNAIN HAIDER WALAYAT KHAN | AED 3000 | 1242023110082288 | Pakistan | ABU SHAGARA |
10 | MOHAMMED SALEEM KALLIAPURATH KASSIM KALLIAPURATH | AED 3000 | 1235023409580904 | India | AL AIN TOWN |
11 | RATAN KUMAR SHYANGTAN | AED 3000 | 1239023110055799 | Nepal | JABEL ALI 2 |
12 | MA NOCHE JEINILY CABUSAS ESTRELLA | AED 3000 | 1227023410333954 | Philippines | ALFALAH ABU DHABI |
13 | BARKAT KHAN GUL MUHAMMAD KHAN | AED 3000 | 1276023110092600 | Pakistan | AL DHAID SHARJAH |
14 | RIZWAN JAVED GHULAM MUHAMMAD | AED 3000 | 1226023409554837 | Pakistan | WORKERS CITY 1 |
15 | ELSIE RILLORTA FRANCO | AED 3000 | 1149023410184448 | Philippines | RAK MALL |
16 | ABDUL RASHEED MANNAKKADAVATH MUHAMMED | AED 3000 | 1217123109659015 | India | LULU MONEY UAE |
17 | MAIBO BOUGONOU | AED 3000 | 1149023409845705 | Africa | RAK MALL |
18 | RAJ KUMAR GOND PARAS GOND | AED 3000 | 1266023409727645 | India | SAJJAH IND 1 |
19 | SANDEEP PULLIRIKKAL MOHANAN | AED 3000 | 1252023109196925 | India | SHARJAH IND10 |
20 | SREEJITH KUTTAN PILLAI | AED 3000 | 1263023410285280 | India | LULU AL HAZANA |
21 | SHAJAHAN KARUTHEDATH | AED 3000 | 1217123109428493 | India | AL FORSAN |
22 | PRADEEP KUMAR VITHAL AMIN | AED 3000 | 1019023409657119 | India | AL QUSAIS |
23 | KISHOR RAI SANTOSH RAI | AED 3000 | 1250023110585701 | Nepal | DIC |
24 | RIYAS HAMSA KARIYANGATTIL | AED 3000 | 1269023410036803 | India | AL DHAFRA MALL |
25 | RAJAE ECH CHAMAKH | AED 3000 | 1256023410042167 | Morocco | ICAD GATE 2 |
26 | NIRBHAI SINGH DHARAM SINGH | AED 3000 | 1252023410493718 | India | SHARJAH IND10 |
27 | ZAHID UR REHMAN KHAN ZADA | AED 3000 | 1263023410285280 | Pakistan | AL AWEER |
28 | KASHIF LATIF BASHARAT ALI | AED 3000 | 1271023410420603 | Pakistan | ICAD ROUNDABOUT |
29 | SUNDARAN SURESH BABU | AED 3000 | 1249023410026269 | India | MALL OF UAQ |
30 | ASHOK KUMAR SARVAN DAS | AED 3000 | 1244023410574824 | India | LULU BUHAIRAH |
31 | SUNIL SONAR BACHHU BABU RAO SONAR | AED 3000 | 1217123110143107 | India | LULU MONEY UAE |
32 | ROSALYN DELA CRUZ AVANEZ | AED 3000 | 1188023409192079 | Philippines | AL FALAH PLAZA |
33 | FAIZ RASOOL MUHAMMAD AMIN | AED 3000 | 1260023410223084 | Pakistan | SANAIYA STREET 7 |
34 | LEA ANTAA DESTAJO | AED 3000 | 1149023409375782 | Philippines | RAK MAL |
35 | MUHAMMAD IKRAM ABDUL HAMEED | AED 3000 | 1075023410463091 | Pakistan | DIP – 2 |
36 | LENNY GEORGE KALLARACKAL VARKEY G GEORGE | AED 3000 | 1217123109280491 | India | LULU MONEY UAE |
37 | MARCELA PASIAN CAYAT | AED 3000 | 1009023409499667 | Philippines | AL WAHDA |
38 | ROSANA BERNALES BANTILLO | AED 3000 | 1157023409435835 | Philippines | BANIYAS |
39 | MUNIYASAMY NARAYANAN NARAYANAN | AED 3000 | 1250023409956292 | India | DIC |
40 | MUHAMMAD ASIF ALI AKBER | AED 3000 | 1256023110263864 | Pakistan | ICAD GATE 2 |
41 | SUKUR MOHAMMAD NASEERODDIIN MOHAMMED | AED 3000 | 1074023109286432 | India | MADINAT ZAYED |
42 | RAN VIJAY MUNNI LAL | AED 3000 | 1281023109380759 | India | SAJJAH IND 2 |
43 | SAYED SUHAIL ABDUL RASHID SAYED | AED 3000 | 1021023110043598 | India | SANNAIYA |
44 | ZAHED ALI MOHAMMED MOHAMMED AKBER ALI | AED 3000 | 1271023410317553 | India | AJMAN MUSHRIF |
45 | ABBAS NAINAR MOHAMED | AED 3000 | 1149023109218931 | India | RAK MALL |
46 | KHALID MAHMOOD SHAMSI INAYAT MUHAMMAD SHAMSI | AED 3000 | 1252023109730133 | Pakistan | SHARJAH IND10 |
47 | ANOWAR HUSSAIN | AED 3000 | 1276023409369018 | India | AJMAN AL JURF |
48 | LOVEPREET SINGH HARJIT SINGH | AED 3000 | 1239023409947217 | India | JABEL ALI 2 |
49 | MOHAMMED SHIBILY ADAVAKKATTUTHODI ALI | AED 3000 | 1055023409276517 | India | KARAMA |
50 | MOHAMMED SHAMEEM PUTTALON | AED 3000 | 1277023109152147 | India | SILICON OASIS |
1st Draw results ( Date 05.04.2023 )
Sr. No | Name of Winner | Prize Amount | Transaction Reference No | Nationality | Branch |
1 | MUHAMMAD ZEESHAN ALI RAMZAN MUHAMMAD | AED 3000 | 1272023408826399 | Pakistan | UAQ IND |
2 | DOMINIC ANANING | AED 3000 | 1272023408917244 | Ghana | JABEL ALI XPO |
3 | HUMAYUN SAEED SAEED AHMAD | AED 3000 | 1256023408931135 | Pakistan | ICAD GATE 2 |
4 | DHEERAJ SAHANI SAHADUR SAHANI | AED 3000 | 1239023107959994 | India | JABEL ALI 2 |
5 | GERTRUDE NANZALA | AED 3000 | 1280023407696808 | Uganda | SHABIYA BRANCH |
6 | MOBIN ANWAR PAWASKAR | AED 3000 | 1217123108981217 | India | LULU MONEY UAE |
7 | MUHAMMAD HAMID SAKHAWAT ALI | AED 3000 | 1263023408783256 | Pakistan | AL AWEER |
8 | MANOJ PRASAD BHATT | AED 3000 | 1227023108946298 | Nepal | ALFALAH ABU DHABI |
9 | RAJESH SUNAR | AED 3000 | 1021023108431553 | Nepal | SANNAIYA |
10 | MUHAMMAD MUBASHER RAFIQ BUTT | AED 3000 | 1253023108866140 | Pakistan | ELECTRA BRANCH |
11 | MOHAMMED ASIF MOHAMMED IQBAL | AED 3000 | 1280023407937517 | Pakistan | SHABIYA BRANCH |
12 | MUBASHAR ALI IMTIAZ ALI | AED 3000 | 1209023407749407 | Pakistan | AL SAJAA |
13 | SAID AHMED SAID MOHAMED | AED 3000 | 1246023108573984 | Pakistan | MUSSAFAH 10 |
14 | JAMES MENDOZA CASTILLO | AED 3000 | 1282023408972899 | Philippines | AL BARSHA |
15 | GRACE CARMONA MALIWAT | AED 3000 | 1253023408329061 | Philippines | ELECTRA BRANCH |
16 | SABIR HUSSAIN ALLAH DITTA | AED 3000 | 1272023407954411 | Pakistan | UAQ IND |
17 | SHEENAZ MOHAMMED ALI | AED 3000 | 1113023408980909 | UAE | LULU KUWAITAT |
18 | MUHAMMAD SHAYAAN BASHIR AHMED | AED 3000 | 1226023108385893 | Pakistan | WORKERS CITY 1 |
19 | KAMAL IDDRIS | AED 3000 | 1114023408782900 | Ghana | WORKERS CITY – MAFRAQ |
20 | MOHAMMAD ABDUL MOMIN ABDUL MALAK | AED 3000 | 1160023407886395 | Bangladesh | RUWAIS |
21 | JAFIR HUSSAIN ASHIQ HUSSAIN | AED 3000 | 1273023407690591 | Pakistan | AL KHRAIR |
22 | MUHAMMAD AJMAL ABDUL RASHEED | AED 3000 | 1266023108232733 | Pakistan | SAJJAH IND 1 |
23 | RAFAQAT ALI MUHAMMAD HUSSAIN | AED 3000 | 1226023407664886 | Pakistan | WORKERS CITY 1 |
24 | RENJITH APPUKUTTAN | AED 3000 | 1246023408379217 | India | MUSSAFAH 10 |
25 | MOHAMED SOHAG KHAN MOFIJUR RAHMAN | AED 3000 | 1272023408957922 | Bangladesh | KALBA |
26 | MUHAMMAD NAWAZ HAJI ABDUL KHALIQ | AED 3000 | 1273023408550524 | Pakistan | INTERNATIONAL CITY |
27 | MOHSIN ALI BROHI GHULAM HYDER BROHI | AED 3000 | 1276023407886612 | Pakistan | AL HAYL-FUJAIRAH |
28 | MAHESH KUMAR JANGIR SAGAR MAL JANGIR | AED 3000 | 1075023408421884 | India | DIP – 2 |
29 | ABDUL AZIZ ZAKARIYA NUHU | AED 3000 | 1190023408884206 | Ghana | LULU MALL-FUJAIRAH |
30 | MELANIE ALABATA MANCIO | AED 3000 | 1116023408667601 | Philippines | MUSHRIF MALL |
31 | DULPHUKAR THOTTU MOOLAYIL MOOSA | AED 3000 | 1217123107615079 | India | AL QUSAIS |
32 | CUCU SUMIATI BT MOMO MAHYA | AED 3000 | 1157023408876151 | Indonesia | BANIYAS |
33 | MAXWELL BOAKYE | AED 3000 | 1054023408988309 | Ghana | SONAPUR MUHAISINA |
34 | MUZAMMAL HUSSAIN MUHAMMAD YOUNAS | AED 3000 | 1273023407650063 | Pakistan | INTERNATIONAL CITY |
35 | MASAWAR ABBAS QUNBAR ABBAS RAZA | AED 3000 | 1280023409055919 | Pakistan | SHABIYA BRANCH |
36 | HARIUL AZWAN BIN MOHAMAD | AED 3000 | 1277023408975704 | Malayasia | SILICON OASIS |
37 | MUHAMMAD QASIM KHAN MAJEED ULLAH | AED 3000 | 1244023108466457 | Pakistan | LULU BUHAIRAH |
38 | ABDULLAH NASIRULLAH | AED 3000 | 1146023407730213 | Pakistan | MUSAFFAH |
39 | THOMAS GEORGE PULIMOOTTILTHARA THOMAS GEORGE | AED 3000 | 1009023108521879 | India | AL WAHDA |
40 | WALTER ALMEYDA RAMOS | AED 3000 | 1255023407665891 | Philippines | HAMDAN YOUSUF CENTRE |
41 | MUHAMMAD SHAFIQUE MUHAMMAD RAFIQUE | AED 3000 | 1246023107912557 | Pakistan | JABEL ALI |
42 | RASHEED VALIYAKATHU KUNJU MUHAMMED | AED 3000 | 1031023109020167 | India | AL MUTEENA DEIRA |
43 | GURPAL SINGH RAWEL SINGH | AED 3000 | 102181418956 | India | SANNAIYA |
44 | HAFEEZ HANEEFA | AED 3000 | 1055023407630487 | India | KARAMA |
45 | MUHAMMAD RASHAD NASRULLAH KHAN | AED 3000 | 1020023408633612 | Pakistan | KHALIDIYA |
46 | HARI OM CHAUHAN RAM CHANDRA CHAUHAN | AED 3000 | 1239023107733827 | India | JABEL ALI |
47 | RAJA AHSAN JAVED RAJA JAVED IQBAL TUBASSAM | AED 3000 | 1217123107542879 | Pakistan | LULU MONEY UAE |
48 | RIESAN SAFLOR MORALLOS | AED 3000 | 1190023107917853 | Philippines | LULU MALL-FUJAIRAH |
49 | MOHAMED AHMED MOUNIR KHIRY ISMAIL | AED 3000 | 1272023107695263 | Egypt | AL FORSAN |
50 | OMAIMA ABDEL AZIZ EL DAMARANY ABOU EL ELA | AED 3000 | 1020023108831476 | Egypt | KHALIDIYA |
Send Smart and Get Cashback Promo Video
Lulu Money Exchange Send Smart & Get Cash Back Draw Terms & Conditions!
A client who successfully completes more additional than one money transfer within the eligibility time will get 7 double options for the cashback draw. For example: If the consumer successfully completes 3 money transfers within the eligibility time, the client will get 6 options for the cashback draw. If the consumer successfully completes 5 money transfers in the eligibility time, the customer will get 10 options for the cashback draw.
The limit for cashback prizes is AED 3,000 only. For example:
- If a consumer successfully transfers AED 2999 within the eligibility time & wins the cashback draw, they will receive a cashback prize of AED 2,999 only.
- If a consumer successfully transfers AED 3000 within the eligibility time and wins the cashback draw, they will receive a cashback prize of AED 3,000 only.
- If a consumer successfully transfers AED 3001 (or any amount more than AED 3000) within the eligibility time and wins the cashback draw, they will receive a cashback prize of AED 3,000 only.
The cashback amount will be credited to the winners’ registered beneficiary account after deducting the relevant transaction charges if any. This promotion is suitable only for personal money transfers. Corporate transactions will not allow for the draw. Over the period of 90 days, there will be a total of 300 winners. Every 15 days, 50 winners will be chosen. Winners will be notified within 7 days from the draw date on LuLu Exchange’s social media pages.
Winners will have to submit a copy of their transaction verification receipt, valid Emirates ID & passport to collect the prize. The last day to save the prize will be the 30th of July 2023.
The promotion eligibility will be established on a successful credit of the client payment towards a remittance transaction at any LuLu Exchange branch or the LuLu Money app. Canceled, returned or void remittance transactions will not be eligible for the promotion. All correct transactions require to be initiated and completed within the promotion eligibility duration.
The lowest money transfer amount should be AED 100 & overhead to qualify for this promotion. LuLu Exchange may reject the entry of any remittance transaction by a participant to the promotion on account of evil, false, or unauthentic traditions. If any remittance transaction is found the suspect and or based on a fraudulent act or insufficient/misleading details, LuLu Exchange secures the right to withdraw the prize & disqualify the Participant/Winner.
LuLu Exchange may post the winners’ photos & names on any media for present/future marketing and advertising purposes. The Participant/Winner hereby agrees to the use of his details and photo by LuLu Exchange & other confirms that he/she will not be allowed to any claim against LuLu Exchange on account of the use of his/her photos/data contributed by the participant/winner. LuLu Exchange reserves the right to amend these Terms & Conditions instructed by the Government controllers without prior notification to the customer at any period and the participant/winner shall be secured by such amendments.
LuLu Exchange reserves the right to postpone/cancel/void/suspend the promotion for any cause whatsoever. Any loss to comply with any of these Terms & Conditions may result in the disqualification of the Participant/Winner. The conclusion of LuLu Exchange regarding any problem or conflict or any different matter regarding the promotion shall be final and legally binding on all the participants/winners. The prize for the winner is non-exchangeable, non-transferable, and only remittance transactions to the beneficiary’s account are offered.
The judgment of LuLu Exchange regarding any element of the prize draw is final and binding and no correspondence will be joined into about it.
LuLu Exchange accepts no responsibility for entries not successfully completed due to a technical defect (technical malfunction, computer hardware or software failure, satellite, network, or server defeat) of any type OR if for any cause a technical interruption, fault, or site failure occurs when transacting online, LuLu Exchange does not take any responsibility for incomplete transactions & any unfinished transactions will not be considered useful for entry into the prize draw. LuLu Exchange accepts no responsibility for any transaction which is not completed for any cause.
Participants are considered to have accepted & agreed to be bound by these terms & conditions upon entry. LuLu Exchange reserves the right to decline entry or refuse to award the prize to anyone in breach of these Terms & Conditions. Insofar as is allowed by law, LuLu Exchange, its agents, or distributors will not, in any case, be responsible or liable to compensate the winner or accept any liability for any failure, damage, personal injury, or death occurring as a result of taking up the prize. The promotion is subject to all applicable laws & rules and is void where prohibited by law.
LuLu Exchange shall not be responsible for any monetary loss or injury to any participant resulting from participating in the promotion. LuLu Exchange shall not be liable for any loss to comply with its obligations hereunder due to Force Majeure i.e., extreme weather conditions, fire, flood, strike, hurricane, industrial dispute, war, hostilities, political unrest, riots, civil commotion, terror attack, inevitable accidents, acts of God or any additional circumstances amounting to Force Majeure.
All conflicts arising or in connection with this Promotion are subject to the laws of the United Arab of Emirates and shall be subject to the jurisdiction of competent courts of the United Arab of Emirates. LuLu Exchange highly suggests that customers keep their contact details up to date.
LuLu Exchange will never ask consumers for their individual bank details and additional important documents or require winners to pay a fee to claim prizes. LuLu Exchange workers are excluded from the promotion.
For inquiries, please call 600522204. For more additional details, please visit LuLu Exchange’s
Pingback: O Millionaire Oman Draw Winners List Today 2023 | UaeDrawSecret.com
Pingback: Lulu Money Exchange Lucky Draw 2023 | UaeDrawSecret.com
Pingback: Al Mulla Exchange Winners Today List 2023 | UaeDrawSecret.com