UAE Draw Secrets
Search
Close this search box.
UAE Draw Secrets
Search
Close this search box.

Emirates Draw Mega7 Winners Today 2023

Emirates Draw Mega7 Winners Today 2023

Dileep Kumar Hakwani

Dileep Kumar Hakwani

Uae Draw Check Out The Live Emirates Draw Mega7 Winners Today & See the Winning Numbers List Online. Emirate Draw is the Most Popular and biggest Unique Draw to be held in Dubai UAE. This Emirates Draw Big Project aims to improve the lives of residents in Dubai, & a large amount is to be donated to preserve the Coral Reef program in Fujairah to protect marine life and biodiversity.

Table of Contents

Emirates Draw usually happens in Dubai and outside UAE, The First Draw Open occurred on September 25, 2021, The Raffle is the first part of the Emirates Draw Every Player who has entered that weekly Draw will be entered into the Raffle & one (1) lucky winner will be selected to receive AED 77,777 & Nineteen (19) winners of AED 10,000 Win from the Emirates Draw.

This Simple weekly draw is every 9 pm (Gulf Standard Time) on each Sunday UAE time, Emirates Draw Mega7 Big jackpot Grand Prize Is AED 100 Million and 20 Guaranteed Raffle ID, Winners. Select 7 different numbers each between 0 and 9 Lines For all entries in the Raffle Draw, the Number Selection will be automatically picked by an internationally certified RNG, The Draw Ticket cost for Draw Mega7 is AED 50 only.

Related: Emirates Draw Easy 6 Winner Live Today 2023

Emirates Draw Mega7 Winners Numbers Today List!

Winning Numbers Main Draw AED 100,000,000 Draw Date
35 | 28 |29 |11 |4 |37 |30 Total Winners: 7,077
Total Prizes: AED 524,454
Sunday 17 Dec 2023

 

Winning Numbers Main Draw AED 100,000,000 Draw Date
10 | 19 |33 |21 |1 |9 |6 Total Winners: 4,997
Total Prizes: AED 502,056
Sunday 10 Dec 2023
Winning Numbers Main Draw AED 100,000,000 Draw Date
11 | 25 |2 |15 |6 |33 |14 Total Winners: 4,405
Total Prizes: AED 241,121
Sunday 03 Dec 2023

 

Winning Numbers Main Draw AED 100,000,000 Draw Date
25 | 37 |16 |3 |11|27 |14 Total Winners: 4,784
Total Prizes: AED 522,056
Sunday 26 Nov 2023

 

Winning Numbers Main Draw AED 100,000,000 Draw Date
15 | 34 |33 |13 | 37|36 |12 Total Winners: 4,037
Total Prizes: AED 212,923
Sunday 19 Nov 2023

 

Winning Numbers Main Draw AED 100,000,000 Draw Date
21 | 2 |26 |22 |5 |34 |19 Total Winners: 4,328
Total Prizes: AED 232,642
Sunday 12 Nov 2023

 

Winning Numbers Main Draw AED 100,000,000 Draw Date
37 | 26 |15 |20 |28 |10 |25 Total Winners: 5,020
Total Prizes: AED 245,238
Sunday 05 Nov 2023

 

Winning Numbers Main Draw AED 100,000,000 Draw Date
29 | 24 |19 |16 |36 |23 |10 Total Winners: 5,020
Total Prizes: AED 245,238
Sunday 29 Oct 2023

 

Winning Numbers Main Draw AED 100,000,000 Draw Date
7 | 29 |37 |27 |31 |28 |22 Total Winners: 5,152
Total Prizes: AED 511,160
Sunday 22 Oct 2023

 

Winning Numbers Main Draw AED 100,000,000 Draw Date
35| 13 |27 |31 |34 |29 |23 Total Winners: 4,938
Total Prizes: AED 498,790
Sunday 15 Oct 2023

 

Winning Numbers Main Draw AED 100,000,000 Draw Date
27| 15 |19 |7 |30 |21 |13 Total Winners: 6,080
Total Prizes: AED 539,028
Sunday 08 Oct 2023

 

Winning Numbers Main Draw AED 100,000,000 Draw Date
22| 6 |25 |20 |36 |23 |17 Total Winners: 5,117
Total Prizes: AED 647,623
Sunday 01 Oct 2023
 
Winning Numbers
Main Draw (AED 100,000,000)
Draw Date
7| 13|20 |32 |33 |6 |18
3| 6|8 |24 |27 |28 |7
20| 31 |35 |36|10 |37 |2
31| 22 |16 |36|24 |15 |34
13| 2 |29 |27|31 |30 |33
10| 1 |25 |22|8|5 |35
19|35|1|25|30|32|3

17|30|29|16|4|13|10
20|26|15|37|23|24|7
32|9|33|18|4|36|30
22|11|1|6|24|25|4
28|18|34|19|32|2|5
18|17|16|29|10|35|31
22|37|21|31|32|7|17

13|5|24|4|7|30|17
7|1|19|21|9|16|14
8|12|27|36|17|24|3
1|18|15|14|12|7|22
37|22|29|23|27|9|8
22|16|04|03|36|27|33
26|03|27|33|36| 04|24

08|09|14 |01 |02 | 32 |29
35|09|01 |28 |08 | 22 | 34

34 |26| 37 |31 | 03 | 33 |35
21| 34 | 37 | 25| 12 | 22 | 8

13| 08 | 19 | 09| 33 | 11 | 36
24| 27 | 01 | 02| 04 | 21 | 06

18| 33 | 28 | 11| 08 | 25 | 34
22 | 36 | 31 | 10| 30 | 32 | 19
9 | 4 | 9 | 9 | 1 | 8 | 4
3 | 9 | 1 | 5 | 0 | 4 | 0
8 | 7 | 1 | 2 | 1 | 4 | 4
8 | 7 | 7 | 2 | 0 | 1 | 4
2 | 4 | 9 | 8 | 7 | 0 | 0

7| 8 | 9 | 7 |9| 6 | 9
7| 7 | 6 | 7 |4| 1 | 6
8| 4 | 4 | 3 |3| 5 | 9
8| 1 | 1 | 1 |4 | 3 | 5
3 | 8 | 6 | 9 | 4 | 0 | 5
3 | 9 | 2 | 2 | 4 | 1 | 6
9 | 7 | 0 | 3 | 9 | 8 | 3
Sunday 24 Sep 2023
Sunday 17 Sep 2023
Sunday 10 Sep 2023
Sunday 03 Sep 2023
Sunday 27 Aug 2023
Sunday 20 Aug 2023
Sunday 13 Aug 2023

Sunday 06 Aug 2023
Sunday 30 Jul 2023
Sunday 23 Jul 2023
Sunday16 Jul 2023
Sunday 09 Jul 2023
Sunday 02 Jul 2023
Sunday 25 June 2023

Sunday 18 June 2023
Sunday 11 June 2023
Sunday 04 June 2023
Sunday 28 May 2023
Sunday 21 May 2023
Sunday 14 May 2023
Sunday 07 May 2023

Sunday 30 Apr 2023
Sunday 23 Apr 2023

Sunday 16 Apr 2023
Sunday 09 Apr 2023
Sunday 02 April 2023

Sunday 26 Mar 2023
Sunday 19 Mar 2023
Sunday 12 Mar 2023
Sunday 05 Mar 2023
Sunday 26 Feb 2023
Sunday 19 Feb 2023
Sunday 29 Jan 2023

Sunday 08 Jan 2023
Sunday 15 Jan 2023
Sunday 08 Jan 2023

Sunday 01 Jan 2023
Sunday 25 Dec 2022

Sunday 18 Dec 2022
Sunday 11 Dec 2022
Sunday 04 Dec 2022

 

Emirates Draw Mega7 Winners List!

Winners Name Prize Win
2nd Prize Winner: Khaliq Dad
777,777
2nd Prize Winner: Shivaleela Santosh Hagargi
777,777

Emirates Draw Mega7 Raffle Draw Result 2023!

Raffle Draw 15 Winner (AED 77,777 Each | Sunday 17 Dec 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #17472131 | AED 10,000
Raffle ID: #17678982 | AED 10,000
Raffle ID: #17717284 | AED 10,000
Raffle ID: #17571385 | AED 10,000
Raffle ID: #17600409 | AED 10,000
Raffle ID: #17680791 | AED 10,000
Raffle ID: #17518104 | AED 10,000
Raffle ID: #17503203 | AED 10,000
Raffle ID: #17722363 | AED 10,000
Raffle ID: #17475651 | AED 10,000
Raffle ID: #17701788 | AED 10,000
Raffle ID: #17515658 | AED 10,000
Raffle ID: #17695872 | AED 10,000
Raffle ID: #17747111 | AED 10,000
Raffle ID: #17714881 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each | Sunday 10 Dec 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #17451906 | AED 10,000
Raffle ID: #17424072 | AED 10,000
Raffle ID: #17330194 | AED 10,000
Raffle ID: #17234734 | AED 10,000
Raffle ID: #17253891 | AED 10,000
Raffle ID: #17443448 | AED 10,000
Raffle ID: #17451907 | AED 10,000
Raffle ID: #17431763 | AED 10,000
Raffle ID: #17361062 | AED 10,000
Raffle ID: #17215914 | AED 10,000
Raffle ID: #17446316 | AED 10,000
Raffle ID: #17444014 | AED 10,000
Raffle ID: #17450418 | AED 10,000
Raffle ID: #17435580 | AED 10,000
Raffle ID: #17291314 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each | Sunday 03 Dec 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #17191254 | AED 10,000
Raffle ID: #17128565 | AED 10,000
Raffle ID: #17145969 | AED 10,000
Raffle ID: #17028617 | AED 10,000
Raffle ID: #17110757 | AED 10,000
Raffle ID: #17189591 | AED 10,000
Raffle ID: #16981396 | AED 10,000
Raffle ID: #17207128 | AED 10,000
Raffle ID: #17022047 | AED 10,000
Raffle ID: #16481840 | AED 10,000
Raffle ID: #17207481 | AED 10,000
Raffle ID: #17194978 | AED 10,000
Raffle ID: #16993189 | AED 10,000
Raffle ID: #17195277 | AED 10,000
Raffle ID: #17205274 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each | Sunday 26 Nov 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #16942383 | AED 10,000
Raffle ID: #16955797 | AED 10,000
Raffle ID: #16944252 | AED 10,000
Raffle ID: #16617549 | AED 10,000
Raffle ID: #16945831 | AED 10,000
Raffle ID: #16944764 | AED 10,000
Raffle ID: #16910420 | AED 10,000
Raffle ID: #16953699 | AED 10,000
Raffle ID: #16948973 | AED 10,000
Raffle ID: #16944960 | AED 10,000
Raffle ID: #16821307 | AED 10,000
Raffle ID: #16956169 | AED 10,000
Raffle ID: #16949607 | AED 10,000
Raffle ID: #16943748 | AED 10,000
Raffle ID: #16915363 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each | Sunday 19 Nov 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #16470613 | AED 10,000
Raffle ID: #16718858 | AED 10,000
Raffle ID: #16700365 | AED 10,000
Raffle ID: #16683088 | AED 10,000
Raffle ID: #16624616 | AED 10,000
Raffle ID: #16714084 | AED 10,000
Raffle ID: #16703490 | AED 10,000
Raffle ID: #16703023 | AED 10,000
Raffle ID: #16531033 | AED 10,000
Raffle ID: #16700897 | AED 10,000
Raffle ID: #16561407 | AED 10,000
Raffle ID: #16614276 | AED 10,000
Raffle ID: #16490269 | AED 10,000
Raffle ID: #15453055 | AED 10,000
Raffle ID: #16696681 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each | Sunday 12 Nov 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #16455257 | AED 10,000
Raffle ID: #16437893 | AED 10,000
Raffle ID: #16445707 | AED 10,000
Raffle ID: #16464576 | AED 10,000
Raffle ID: #16409217 | AED 10,000
Raffle ID: #16443688 | AED 10,000
Raffle ID: #16240180 | AED 10,000
Raffle ID: #16464203 | AED 10,000
Raffle ID: #16412968 | AED 10,000
Raffle ID: #16220333 | AED 10,000
Raffle ID: #16461493 | AED 10,000
Raffle ID: #16446232 | AED 10,000
Raffle ID: #16422206 | AED 10,000
Raffle ID: #16459854 | AED 10,000
Raffle ID: #16329935 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each | Sunday 05 Nov 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #16127580 | AED 10,000
Raffle ID: #16186230 | AED 10,000
Raffle ID: #16130043 | AED 10,000
Raffle ID: #16111300 | AED 10,000
Raffle ID: #15953363 | AED 10,000
Raffle ID: #15930337 | AED 10,000
Raffle ID: #16170550 | AED 10,000
Raffle ID: #15942195 | AED 10,000
Raffle ID: #16173278 | AED 10,000
Raffle ID: #16194846 | AED 10,000
Raffle ID: #15931770 | AED 10,000
Raffle ID: #16191552 | AED 10,000
Raffle ID: #15103690 | AED 10,000
Raffle ID: #16131573 | AED 10,000
Raffle ID: #16178387 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each | Sunday 29 Oct 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #15922836 | AED 10,000
Raffle ID: #15916436 | AED 10,000
Raffle ID: #14866081 | AED 10,000
Raffle ID: #15924428 | AED 10,000
Raffle ID: #15884199 | AED 10,000
Raffle ID: #15916025 | AED 10,000
Raffle ID: #15923148 | AED 10,000
Raffle ID: #15901572 | AED 10,000
Raffle ID: #15833725 | AED 10,000
Raffle ID: #15910078 | AED 10,000
Raffle ID: #15919663 | AED 10,000
Raffle ID: #15667020 | AED 10,000
Raffle ID: #15926541 | AED 10,000
Raffle ID: #15741213 | AED 10,000
Raffle ID: #15774909 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each | Sunday 22 Oct 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #15636623 | AED 10,000
Raffle ID: #15641788 | AED 10,000
Raffle ID: #15328587 | AED 10,000
Raffle ID: #15540514 | AED 10,000
Raffle ID: #15655043 | AED 10,000
Raffle ID: #15407607 | AED 10,000
Raffle ID: #15487679 | AED 10,000
Raffle ID: #15557862 | AED 10,000
Raffle ID: #15662736 | AED 10,000
Raffle ID: #15590765 | AED 10,000
Raffle ID: #15659771 | AED 10,000
Raffle ID: #15637000 | AED 10,000
Raffle ID: #15659783 | AED 10,000
Raffle ID: #15403788 | AED 10,000
Raffle ID: #15645370 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each | Sunday 15 Oct 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #15198177 | AED 10,000
Raffle ID: #15380012 | AED 10,000
Raffle ID: #15371083 | AED 10,000
Raffle ID: #15384111 | AED 10,000
Raffle ID: #15380036 | AED 10,000
Raffle ID: #15370014 | AED 10,000
Raffle ID: #15371474 | AED 10,000
Raffle ID: #15265645 | AED 10,000
Raffle ID: #15390758 | AED 10,000
Raffle ID: #15173984 | AED 10,000
Raffle ID: #15154201 | AED 10,000
Raffle ID: #15391057 | AED 10,000
Raffle ID: #15334768 | AED 10,000
Raffle ID: #15398015 | AED 10,000
Raffle ID: #15392915 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each | Sunday 08 Oct 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #15129050 | AED 10,000
Raffle ID: #14984176 | AED 10,000
Raffle ID: #15111768 | AED 10,000
Raffle ID: #15107593 | AED 10,000
Raffle ID: #15111337 | AED 10,000
Raffle ID: #15103267 | AED 10,000
Raffle ID: #15123095 | AED 10,000
Raffle ID: #14903883 | AED 10,000
Raffle ID: #15127170 | AED 10,000
Raffle ID: #15115906 | AED 10,000
Raffle ID: #15120002 | AED 10,000
Raffle ID: #14865415 | AED 10,000
Raffle ID: #14890013 | AED 10,000
Raffle ID: #15113226 | AED 10,000
Raffle ID: #15096221 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each | Sunday 01 Oct 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #14837781 | AED 10,000
Raffle ID: #14826020 | AED 10,000
Raffle ID: #14614324 | AED 10,000
Raffle ID: #14783970 | AED 10,000
Raffle ID: #14722986 | AED 10,000
Raffle ID: #14693355 | AED 10,000
Raffle ID: #14683069 | AED 10,000
Raffle ID: #14835347 | AED 10,000
Raffle ID: #14571396 | AED 10,000
Raffle ID: #14692659 | AED 10,000
Raffle ID: #14573953 | AED 10,000
Raffle ID: #14667542 | AED 10,000
Raffle ID: #14598075 | AED 10,000
Raffle ID: #14837625 | AED 10,000
Raffle ID: #14637156 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each | Sunday 24 September 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #14555496 | AED 10,000
Raffle ID: #14537150 | AED 10,000
Raffle ID: #14281809 | AED 10,000
Raffle ID: #14419045 | AED 10,000
Raffle ID: #14554046 | AED 10,000
Raffle ID: #14463441 | AED 10,000
Raffle ID: #14550409 | AED 10,000
Raffle ID: #14556960 | AED 10,000
Raffle ID: #14279542 | AED 10,000
Raffle ID: #14553453 | AED 10,000
Raffle ID: #13239415 | AED 10,000
Raffle ID: #14547165 | AED 10,000
Raffle ID: #14435687 | AED 10,000
Raffle ID: #14499729 | AED 10,000
Raffle ID: #14436822 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each | Sunday 17 September 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #14264386 | AED 10,000
Raffle ID: #14251119 | AED 10,000
Raffle ID: #14276314 | AED 10,000
Raffle ID: #14141630 | AED 10,000
Raffle ID: #14083568 | AED 10,000
Raffle ID: #14255444 | AED 10,000
Raffle ID: #14257101 | AED 10,000
Raffle ID: #14275085 | AED 10,000
Raffle ID: #14168524 | AED 10,000
Raffle ID: #14210677 | AED 10,000
Raffle ID: #14045742 | AED 10,000
Raffle ID: #14017038 | AED 10,000
Raffle ID: #14266451 | AED 10,000
Raffle ID: #14013093 | AED 10,000
Raffle ID: #14239702 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each | Sunday 10 September 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #13866794 | AED 10,000
Raffle ID: #13978129 | AED 10,000
Raffle ID: #13937833 | AED 10,000
Raffle ID: #13984680 | AED 10,000
Raffle ID: #13821695 | AED 10,000
Raffle ID: #14000834 | AED 10,000
Raffle ID: #14009723 | AED 10,000
Raffle ID: #14004237 | AED 10,000
Raffle ID: #14011262 | AED 10,000
Raffle ID: #13825971 | AED 10,000
Raffle ID: #13986102 | AED 10,000
Raffle ID: #13994639 | AED 10,000
Raffle ID: #14010915 | AED 10,000
Raffle ID: #13826435 | AED 10,000
Raffle ID: #13881443 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each) | Gold Raffle ID | Sunday 03 September 2023
Gold Raffle ID: #13491802
Raffle ID: #13697914 | AED 10,000
Raffle ID: #13735282 | AED 10,000
Raffle ID: #13592703 | AED 10,000
Raffle ID: #13489062 | AED 10,000
Raffle ID: #13733307 | AED 10,000
Raffle ID: #13620805 | AED 10,000
Raffle ID: #13621918 | AED 10,000
Raffle ID: #13589146 | AED 10,000
Raffle ID: #13577323 | AED 10,000
Raffle ID: #13719801 | AED 10,000
Raffle ID: #13729155 | AED 10,000
Raffle ID: #13643129 | AED 10,000
Raffle ID: #13731229 | AED 10,000
Raffle ID: #13743758 | AED 10,000
Raffle ID: #13683091 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each) | Sunday 27 Aug 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #13465659 | AED 10,000
Raffle ID: #13397486 | AED 10,000
Raffle ID: #13353549 | AED 10,000
Raffle ID: #13450888 | AED 10,000
Raffle ID: #13474658 | AED 10,000
Raffle ID: #13431293 | AED 10,000
Raffle ID: #13237405 | AED 10,000
Raffle ID: #13322267 | AED 10,000
Raffle ID: #13460909 | AED 10,000
Raffle ID: #13465765 | AED 10,000
Raffle ID: #13459870 | AED 10,000
Raffle ID: #13292813 | AED 10,000
Raffle ID: #13388938 | AED 10,000
Raffle ID: #13232814 | AED 10,000
Raffle ID: #13460127 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each) | Sunday 20 Aug 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #13007471 | AED 10,000
Raffle ID: #13012959 | AED 10,000
Raffle ID: #13209004 | AED 10,000
Raffle ID: #13204978 | AED 10,000
Raffle ID: #13206323 | AED 10,000
Raffle ID: #13165376 | AED 10,000
Raffle ID: #13210199 | AED 10,000
Raffle ID: #13203104 | AED 10,000
Raffle ID: #13200768 | AED 10,000
Raffle ID: #13216355 | AED 10,000
Raffle ID: #12975776 | AED 10,000
Raffle ID: #13061909 | AED 10,000
Raffle ID: #13228553 | AED 10,000
Raffle ID: #12995033 | AED 10,000
Raffle ID: #13029718 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each) | Sunday 13 Aug 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #12778760 | AED 10,000
Raffle ID: #12961094 | AED 10,000
Raffle ID: #12953504 | AED 10,000
Raffle ID: #12963602 | AED 10,000
Raffle ID: #12944262 | AED 10,000
Raffle ID: #12839449 | AED 10,000
Raffle ID: #12731593 | AED 10,000
Raffle ID: #12946321 | AED 10,000
Raffle ID: #12766290 | AED 10,000
Raffle ID: #12950956 | AED 10,000
Raffle ID: #12725238 | AED 10,000
Raffle ID: #12814484 | AED 10,000
Raffle ID: #12931148 | AED 10,000
Raffle ID: #12950039 | AED 10,000
Raffle ID: #12920486 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each) | Sunday 06 Aug 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #12666320 | AED 10,000
Raffle ID: #12466104 | AED 10,000
Raffle ID: #12484981 | AED 10,000
Raffle ID: #12679246 | AED 10,000
Raffle ID: #12623237 | AED 10,000
Raffle ID: #12636908 | AED 10,000
Raffle ID: #12545577 | AED 10,000
Raffle ID: #12653022 | AED 10,000
Raffle ID: #12414432 | AED 10,000
Raffle ID: #12664365 | AED 10,000
Raffle ID: #12646248 | AED 10,000
Raffle ID: #12658991 | AED 10,000
Raffle ID: #12655575 | AED 10,000
Raffle ID: #12674050 | AED 10,000
Raffle ID: #12667552 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each) | Sunday 30 Jul 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #12134840 | AED 10,000
Raffle ID: #12319268 | AED 10,000
Raffle ID: #12358490 | AED 10,000
Raffle ID: #12394230 | AED 10,000
Raffle ID: #12361105 | AED 10,000
Raffle ID: #12151745 | AED 10,000
Raffle ID: #12396507 | AED 10,000
Raffle ID: #12382467 | AED 10,000
Raffle ID: #12352979 | AED 10,000
Raffle ID: #12362284 | AED 10,000
Raffle ID: #12319281 | AED 10,000
Raffle ID: #12195682 | AED 10,000
Raffle ID: #12367579 | AED 10,000
Raffle ID: #12393375 | AED 10,000
Raffle ID: #12357550 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each) | Sunday 23 Jul 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #11917577 | AED 10,000
Raffle ID: #11910806 | AED 10,000
Raffle ID: #12097322 | AED 10,000
Raffle ID: #11927218 | AED 10,000
Raffle ID: #12099910 | AED 10,000
Raffle ID: #12100893 | AED 10,000
Raffle ID: #12121922 | AED 10,000
Raffle ID: #11941847 | AED 10,000
Raffle ID: #12111395 | AED 10,000
Raffle ID: #12068192 | AED 10,000
Raffle ID: #12077576 | AED 10,000
Raffle ID: #12012739 | AED 10,000
Raffle ID: #12112497 | AED 10,000
Raffle ID: #11949267 | AED 10,000
Raffle ID: #12120030 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each) | Sunday 16 Jul 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #11854019 | AED 10,000
Raffle ID: #11680154 | AED 10,000
Raffle ID: #11853909 | AED 10,000
Raffle ID: #11869390 | AED 10,000
Raffle ID: #11880376 | AED 10,000
Raffle ID: #11866823 | AED 10,000
Raffle ID: #11659839 | AED 10,000
Raffle ID: #11893306 | AED 10,000
Raffle ID: #11691478 | AED 10,000
Raffle ID: #11844681 | AED 10,000
Raffle ID: #11398311 | AED 10,000
Raffle ID: #11869769 | AED 10,000
Raffle ID: #11695570 | AED 10,000
Raffle ID: #11884946 | AED 10,000
Raffle ID: #11894248 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each) | Sunday 09 Jul 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #11647359 | AED 10,000
Raffle ID: #11105032 | AED 10,000
Raffle ID: #11627410 | AED 10,000
Raffle ID: #11651932 | AED 10,000
Raffle ID: #11638200 | AED 10,000
Raffle ID: #11408426 | AED 10,000
Raffle ID: #11641396 | AED 10,000
Raffle ID: #11655708 | AED 10,000
Raffle ID: #11649716 | AED 10,000
Raffle ID: #11652768 | AED 10,000
Raffle ID: #11647908 | AED 10,000
Raffle ID: #11655595 | AED 10,000
Raffle ID: #11640706 | AED 10,000
Raffle ID: #11615286 | AED 10,000
Raffle ID: #11629191 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each) | Sunday 02 Jul 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #11391859 | AED 10,000
Raffle ID: #11337497 | AED 10,000
Raffle ID: #11358269 | AED 10,000
Raffle ID: #11351673 | AED 10,000
Raffle ID: #11398437 | AED 10,000
Raffle ID: #11405268 | AED 10,000
Raffle ID: #11381614 | AED 10,000
Raffle ID: #11363155 | AED 10,000
Raffle ID: #11256329 | AED 10,000
Raffle ID: #11165387 | AED 10,000
Raffle ID: #11212039 | AED 10,000
Raffle ID: #11305634 | AED 10,000
Raffle ID: #11398240 | AED 10,000
Raffle ID: #11407099 | AED 10,000
Raffle ID: #11186276 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each) | Sunday 25 June 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #11141115 | AED 10,000
Raffle ID: #11115351 | AED 10,000
Raffle ID: #11135016 | AED 10,000
Raffle ID: #11138804 | AED 10,000
Raffle ID: #10931490 | AED 10,000
Raffle ID: #11125240 | AED 10,000
Raffle ID: #11043448 | AED 10,000
Raffle ID: #10905314 | AED 10,000
Raffle ID: #11134533 | AED 10,000
Raffle ID: #10928031 | AED 10,000
Raffle ID: #10998448 | AED 10,000
Raffle ID: #10919411 | AED 10,000
Raffle ID: #11147207 | AED 10,000
Raffle ID: #11136053 | AED 10,000
Raffle ID: #11129949 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each) | Sunday 18 June 2023
RAFFLE DRAW WINNERS
Raffle ID: #10881042 | AED 10,000
Raffle ID: #10723320 | AED 10,000
Raffle ID: #10882150 | AED 10,000
Raffle ID: #10898340 | AED 10,000
Raffle ID: #10890942 | AED 10,000
Raffle ID: #10891410 | AED 10,000
Raffle ID: #10896027 | AED 10,000
Raffle ID: #10673711 | AED 10,000
Raffle ID: #10873556 | AED 10,000
Raffle ID: #10896178 | AED 10,000
Raffle ID: #10890349 | AED 10,000
Raffle ID: #10885221 | AED 10,000
Raffle ID: #10885917 | AED 10,000
Raffle ID: #10673996 | AED 10,000
Raffle ID: #10755577 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each) | Sunday 11 June 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #10506441 | AED 10,000
Raffle ID: #10608512 | AED 10,000
Raffle ID: #10641173 | AED 10,000
Raffle ID: #10616069 | AED 10,000
Raffle ID: #10475611 | AED 10,000
Raffle ID: #10657519 | AED 10,000
Raffle ID: #10658542 | AED 10,000
Raffle ID: #10648499 | AED 10,000
Raffle ID: #10647588 | AED 10,000
Raffle ID: #10656658 | AED 10,000
Raffle ID: #10656348 | AED 10,000
Raffle ID: #10619623 | AED 10,000
Raffle ID: #10514156 | AED 10,000
Raffle ID: #10650151 | AED 10,000
Raffle ID: #10534764 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each) | Sunday 04 June 2023
15 GUARANTEED
RAFFLE DRAW WINNERS
Raffle ID: #10347382 | AED 10,000
Raffle ID: #10337758 | AED 10,000
Raffle ID: #10314405 | AED 10,000
Raffle ID: #10343611 | AED 10,000
Raffle ID: #10342705 | AED 10,000
Raffle ID: #9922195 | AED 10,000
Raffle ID: #10340474 | AED 10,000
Raffle ID: #10234390 | AED 10,000
Raffle ID: #10334170 | AED 10,000
Raffle ID: #10159506 | AED 10,000
Raffle ID: #10387439 | AED 10,000
Raffle ID: #10154245 | AED 10,000
Raffle ID: #10384720 | AED 10,000
Raffle ID: #10389319 | AED 10,000
Raffle ID: #10211149 | AED 10,000

 

Raffle Draw 15 Winner (AED 77,777 Each) | Sunday 28 May 2023
FLE DRAW WINNERS
Raffle ID: #10077903 | AED 10,000
Raffle ID: #10088563 | AED 10,000
